Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | JUNPU |
Model Number : | Passive FTTH Optical Receiver |
Certification : | ROHS, CE, CCC |
Price : | Negotiation |
Payment Terms : | T/T, Western Union, Credit Card Via Alibaba |
Supply Ability : | 10000Pieces Per Month |
Delivery Time : | 1 ~ 10 Working days |
Ftth Passive Catv Optical Receiver, Catv Optical Node 1100~1650nm
Description:
Details:
Parameter | Specification |
Product Name | 1100 - 1600nm SC APC FTTH Catv Optical Receiver, Passive FTTH Optical Receiver |
Working Wavelength | 1100 ~ 1600nm |
Connector Type | SC APC |
CTB | 65dbm |
Technical Specification:
Item | Unit | ||
Optical Parameters | |||
CATV Optical Wavelength | nm | 1100 - 1600nm | |
Optical Input Range | dBm | -15~0 | |
Optical Return Loss | dB | ≥55 | |
Optical Connector | SC/APC | ||
RF Parameters | |||
Bandwidth | MHz | 47~1000 | |
Flatness | dB | ±1.5 | |
RF Output Level | dBuV | ≥70(0dbm) | |
Optical Return Loss | dB | ≥14dB (47~1000MHz) | |
Optical Impendence | Ω | 75 | |
MGC Control Range | dB | 0~20±2 | |
RF connector | F-5 | ||
FTTH Diagrm:
Test:
We sincerely invite you to send us an inquiry for further details.
Junpu Cares About Every Single Details Of The Product For You!
![]() |